Zhejiang Chuangtai Motorcycle company
|
Gold Index: 3115
Payment Terms: | T/T |
Place of Origin: | , China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Engine Size(cc) | 124.6 | 149.6 | 244 |
Engine Type | single cylinder,4stroke,air cooled | single cylinder,4stroke,air cooled | single cylinder,4stroke,water-cooled |
New Weight(kg) | 152 | 152 | 158 |
Dimensions(mm) | 2385x850x1150 | 2385x850x1185 | 2385x850x1185 |
Wheelbase | 1690 | 1690 | 1690 |
Tire Size (inch) | 130/60-13 | 130/60-13 | 130/60-13 |
Fuel Capacity(L) | 10.5 | 10.5 | 10.5 |
Max loading weight(kg) | 302 | 302 | 308 |
Max Speed(km/h) | 75 | 85 | 95 |
Max power(kw/r/min) | 5.5/7500 | 7.0/7500 | 10.5/7500 |
Max torque(n.m/r/min) | 7.1/6000 | 9.0/5500 | 15.3/5500 |
Brake Operation | F: disk, R: Drum | F: disk, R: Drum | F: disk, R: Drum |
Brake Mode(F/R) | Disk / Drum or disk | Disk / Drum | Disk / Drum |
Starting System | Electric / Kick | Electric / Kick | Electric / Kick |
Battery size(V/AH) | 12V/7Ah | 12V/7Ah | 12V/9Ah |
Zhejiang Chuangtai Motorcycle company [China (Mainland)]
Business Type:Manufacturer
Country/Region: China (Mainland)